- Home
- About Us
- Working Domain
- Services
- People
- Publications
- Events
- Contacts
Sl No | Test Name | Standard Method |
1* | Tensile Properties of Organic Tyre Cord | ASTM D885 |
2* | Linear Denisty of Organic Tyre Cord | ASTM D885 |
3* | Gauge of Organic Tyre Cord | ASTM D885 |
4* | Twist of Organic Tyre Cord | ASTM D885 |
5* | Hot Air Shrinkage of Organic Tyre Cord | ASTM D4974 |
6* | H-Adhesion of Organic Tyre Cord | ASTM D4776 |
7* | 180° Peel Adhesion of Organic Tyre Cord | ASTM D4393 |
8* | Linear Density of Steel Tyre Cord & Bead Wire | ASTM D2969 |
9* | Gauge of Steel Tyre Cord | ASTM D2969 |
10* | Tensile Properties of Steel Tyre Cord | ASTM D2969 |
11* | T-Pull Adhesion of Steel Tyre Cord | ASTM D2229 |
12* | Gauge of Bead Wire | ASTM D4975 |
13* | Tensile Properties of Bead Wire | ASTM D4975 |
14* | Adhesion of Bead Wire | ASTM D1871 |
15* | Torsion of Bead Wire | ASTM D4975 |
16* | Reverse Bend of Bead Wire | IS 1716 |
17 | Residual Torsion of Steel Tyre Cord (of a Spool Sample) | ASTM D2969 |
18 | Straightness of Steel Tyre Cord (of a Spool Sample) | ASTM D2969 |
19 | Lay Length & Lay Direction of Steel Tyre Cord | ASTM D2969 |
20 | Single Cord Stiffness of Organic Tyre Cord | In-House method |
21 | Compression - Tension Fatigue test of Organic Tyre Cord | In-House method |
22 | Spin Fininsh Oil (for Greige fabric) of Organic Tyre Cord | ASTM D2257 |
23 | Air Wicking Test of Organic Tyre Cord | ASTM D2692 |
24 | Shrink Force of Organic Tyre Cord | ASTM D5591 |
* Tests under NABL scope |