| Sl No | Quantity Measured / Instrument | Range/Frequency | *Calibration Measurement Remarks Capability (±) | Remarks |
|---|---|---|---|---|
| I | PRESSURE INDICATING DEVICES | |||
| 1 | Pressure-Hydraulic Dial Pressure Gauge,Digital Pressure Gauges, Pressure Calibrator, Pressure Transducers and Pressure Transmitter with Indicators | 2 bar to 690 kg/cm | 0.017% rdg. | Using Hydraulic Dead Weight Tester based on DKD-R6-1 |
| 2 | Pressure-Hydraulic Dial Pressure Gauge,Digital Pressure Gauges, Pressure Calibrator, Pressure Transducers and Pressure Transmitter with Indicators | 0 bar to 690 bar | 0.11% rdg. | Using Digital Pressure Calibrator 0-700 & Hydraulic Pump based on DKD-R6:1 |
| 3 | Pressure-Hydraulic Dial Pressure Gauge,Digital Pressure Gauges, Pressure Calibrator, Pressure Transducers and Pressure Transmitter with Indicators | 0 bar to 30 bar | 0.06% rdg | Using Pneumatic Pump & Digital Pressure Calibrator based on DKD-R6-1 |
| II | DIMENSION (BASIC MEASURING INSTRUMENT, GAUGE ETC.) | |||
| 1 | Vernier Calipers | 0 to 150 mm 0 to 300 mm. 300 mm to 1000 mm | 8 μm 12 μm 19 μm | Using 'K' & 'O Grade' Slip Gauge Set |
| 2 | External Micrometer | 0 to 25 mm | 1.9 µm | Using 'K' & 'O Grade' Slip Gauge Set |
| III | UTM, TENSION CREEP AND TORSION TESTING MACHINE | |||
| 1 | Verification of Uniaxial Testing Machine | Compression: 0.25 KN to KN 1 kN to 100 kN | 0.3% 0.2% | Using "0" Class load cells with digital indicator as per IS 1828 (Part-1) |
| Tension: 1 kN to 100 kN | 0.2% | |||
| IV | SPEED AND ACCELERATION | |||
| 1 | Tachometer | 60 rpm to 1000 rpm 1000 rpm to 3000 rpm 3000 rpm to 5000 rpm | 1.6% rdg. 1.1 % rdg. 1.1% rdg. | Using Digital Tachometer By Comparison Method |
| V. | WEIGHING SCALE AND BALANCE | |||
| 1. | Non-Automatic Weighing Balance/Scale d = 0.01 mg d= 0.001 g d = 0.01 g | 0 to 200 g 0 to 1 kg 0 to 5 kg | 0.06 mg 4 mg 20 mg | UsingE1/E2/F1Accuracy Class Standard Weights as per OIML-R-76-1 |
| VI. | WEIGHTS | |||
| 2. | Calibration of Weights Class F1 Accuracy and Coarser |
1mg 2mg 5mg 10mg 20mg 50mg 100mg 200mg 500mg 1g 2g 5g 10g 20g 50g 100g 200g | 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.02 mg 0.03 mg 0.04 mg 0.07 mg | Using Weights of Accuracy Class E1 and balance of readability 0.01 mg based on OIMLR111-1ABBA Cycle Substitution Method |
| Class F1 Accuracy 500g and Coarser | 500g 1kg | 0.93 mg 1mg | Using Weights of Accuracy Class E1 and balance of readability 0.01 mg based on OIMLR111-1ABBA Cycle Substitution Method | |
| Class F2 Accuracy and Coarser | 2 kg 5 kg | 8.3 mg 12.2 mg | Using Weights of Accuracy Class F1 and balance of readability 0.01 g based on gb OIMLR111-1ABBA Cycle Substitution Method | |
| VII | VOLUME | |||
| 1 | Micro Pipette/ Piston Pipette | 10 μl to100 μl | 2.60 μl | Using Digital Balance with d: 0.01 mg of Cap. 220 g and Distilled Water of known Density As per ISO 8655-6 |
| 2 | Glass Pipette | 1 ml to10 ml > 10 ml to100 ml | 2.30 μl 2.32 μl | Using Digital Balance with d: 0.01 mg of Cap. 220 g and Distilled Water of known Density as per ISO 4787 |
| 3 | Measuring Cylinders | > 100 ml to 200 ml > 200 ml to 1000 ml | 3 μl 13μl | Using Digital Balance with d: 1 mg of Cap. 1 kg and Distilled Water of known Density as per ISO 4787 Using Digital Balance with d: 10 mg of Cap. 5 kg and Distilled Water of known Density as per ISO 4787 |


September 2021: HASETRI has successfully enhanced the scope of NABL accreditation in Wet Grip and Coast by Noise testing for Cl & C2 category tyres as per ECE R117 and proposed AIS 142.


HASETRI received Prof. SK Joshi Laboratory Excellence Award from Quality Council of India (QCI) during their Silver Jubilee celebration held on 6th October 2022 at New Delhi. This is the first testing laboratory in private sector in India to receive this Award.