| Product | Si No | Tests | Test Method Reference |
|---|---|---|---|
| Steel Cord | 1 | Steel cord gauge | ASTM D 2969 |
| 2 | Steel wire linear density | ASTM D 2969 | |
| 3 | Steel wire breaking strength | ASTM D 2969 | |
| 4 | Steel wire elongation @ break | ASTM D 2969 | |
| 5 | T - Pull adhesion steel wire | ASTM D 2229 | |
| 6 | Lay Length and Lay Direction | ASTM D 2969 | |
| Bead Wire | 7 | Bead wire gauge | ASTM D 4975 |
| 8 | Bead wire linear density | ASTM D2969 | |
| 9 | Bead wire breaking strength | ASTM D 4975 | |
| 10 | Bead wire elongation @ break | ASTM D 4975 | |
| 11 | T - Pull adhesion bead wire | ASTM D 1871 | |
| 12 | Reverse bend of bead wire | IS 1716 | |
| 13 | Torsion of bead wire | ASTM D 4975 | |
| Organic Cord | 14 | Organic cord gauge | ASTM D 885 |
| 15 | Organic cord linear density | ASTM D885 | |
| 16 | Organic cord breaking strength | ASTM D 885 | |
| 17 | Organic cord elongaton @ break | ASTM D 885 | |
| 18 | Part Load Elongation | ASTM D 885 | |
| 19 | Twist of organic cord_Cable | ASTM D 885 | |
| 20 | Shrinkage of organic cord | ASTM D 4974 | |
| 21 | Shrink Force of Organic Cord | ASTM D 5591 | |
| 22 | Organic cord H-adhesion | ASTM D4776 | |
| 23 | Peel Adhesion | ISO 36 | |
| Hose | 24 | Hot Water Hose Peel Adhesion | IS 3400 Part 5 |
| 25 | LPG Domestic Hose Peel Adhesion | IS 3400 Part 24 | |
| 26 | LPG Industrial Hose Peel Adhesion | IS 3400 Part 24 |


September 2021: HASETRI has successfully enhanced the scope of NABL accreditation in Wet Grip and Coast by Noise testing for Cl & C2 category tyres as per ECE R117 and proposed AIS 142.


HASETRI received Prof. SK Joshi Laboratory Excellence Award from Quality Council of India (QCI) during their Silver Jubilee celebration held on 6th October 2022 at New Delhi. This is the first testing laboratory in private sector in India to receive this Award.