| Sl No | Test Name | Standard Method |
|---|---|---|
| 1 | Optical Microscope | HASETRI developed Method |
| 2 | Optical Microscope, Hot Stage Analysis | HASETRI developed Method |
| 3 | Polarised Microscope | HASETRI developed Method |
| 4 | FESEM: Surface Topography | HASETRI developed Method |
| 5 | FESEM-EDS: Material Mapping | HASETRI developed Method |
| 6 | Ultramicrotomy : Sample preperation | HASETRI developed Method |
| 7 | HRTEM: advanced materials on an atomic resolution scale | HASETRI developed Method |
| 8 | STEM/EDS: Elemental Mapping | HASETRI developed Method |
| 9 | Tomography : 3D Structure of particles | HASETRI developed Method |
| 10 | AFM : 3D Surface topography | HASETRI developed Method |
| 11 | Localized mechanical properties Or Nano Indentation- Through AFM | HASETRI developed Method |
| 12 | Surface morphology in liquid medium - Through AFM | HASETRI developed Method |
| 13 | Surface morphology in varied temperature - Through AFM | HASETRI developed Method |
| 14 | XRD - Reflection Mode | HASETRI developed Method |
| 15 | XRD - Transmission Mode | HASETRI developed Method |
| 16 | XRD - Using Rotating Stage | HASETRI developed Method |
| 17 | TFA - Pure Shear | HASETRI developed Method |
| 18 | TFA- Dumbbell | HASETRI developed Method |
| 19 | TFA-Single Edge Notch Test | HASETRI developed Method |


September 2021: HASETRI has successfully enhanced the scope of NABL accreditation in Wet Grip and Coast by Noise testing for Cl & C2 category tyres as per ECE R117 and proposed AIS 142.


HASETRI received Prof. SK Joshi Laboratory Excellence Award from Quality Council of India (QCI) during their Silver Jubilee celebration held on 6th October 2022 at New Delhi. This is the first testing laboratory in private sector in India to receive this Award.