| Tyre Testing Lab | |||
|---|---|---|---|
| Sl No | Test Name | Standards followed | |
| 1* | Rolling Resistace Test | ISO 28580, ISO 18164, SAE J1269, SAE J2452, ECE R117/Customer spec | |
| 2* | Endurance Test | IS 15633/FMVSS 109/ISO10191/AIS044/ECE 54/ IS 15636/FMVSS 139/ISO10454/ECE 30/FMVSS 119/IS 15627/ECE R106/GSO 645 646 647/Customer spec | |
| 3* | Plunger Test | IS 15636/IS 15633/ECE30/ECE54/FMVSS109/FMVSS139 IS 15636/IS 15633/ISO10454/ASTMF414/AIS044ISO10191/SAEJ918/ASTMF414/AIS044/ PNS 25/Customer spec | |
| 4* | Tyre Dimension | IS 15633/IS 15636/IS 15627/AIS044/ECE54/FMVSS119 FMVSS139/FMVSS109/ECE30/ECE75/GSO 51,52,53/GSO 645/ GSO 646/ISO 10919/ISO 10454/ PNS 25/Customer spec | |
| 5* | Bead Unseating (TL passenger) | IS 15633/SAEJ918/FMVSS139/AIS044/ ISO 10191 | |
| 6* | Dynamic Growth Test for 2/3 wheeler | IS 15627/ECE 75 | |
| 7* | High Speed Test for Passenger Car Tyre | IS 15633/FMVSS 109/ISO10191/AIS044/ECE30 | |
| 8* | Tyre Stiffness Test(Tengential/Radial/Lateral/Torsional) | AIS 044 /SAEJ2718/Customer spec | |
| 9* | BEAD PRESSURE MAPPING | HASETRI procedure/Customer spec | |
| 10* | Bead Endurance Test | HASETRI procedure/Customer spec | |
| 11* | DLR Test | JATMA (Section G)/Customer spec | |
| 12* | Truck Load Deflection | AIS 044/Customer spec | |
| 13* | Footprint Pressure disribution & Average tread contact pressure distribution analysis | ASTM F870/Customer spec | |
| 14* | Tyre Footprint -(Ink Impression, Length,width,L/S ratio,Area) | ASTM F870/Customer spec | |
| 15* | Air Retention test | ASTM F112/Customer spec | |
| 16* | SLR Test | JATMA Section G/Customer spec | |
| 17* | Electrical Resistance (ER) | ASTM F1971/ISO16392 | |
| 18* | Thermography Test | Customer spec | |
| 19* | Shearography Test | HASETRI procedure | |
| 20* | Hot Spot (Speed+Thermography) | Customer spec | |
| 21* | Bead pullup test | HASETRI procedure | |
| 22* | Heat genaration Test | HASETRI procedure/td> | |
| 23* | Inner liner split test | HASETRI procedure | |
| 24* | Inner liner split test | HASETRI procedure | |
| 25* | Sidewall Plunger Test | HASETRI procedure | |
* Test under NABL scope
Customer specification is not under NABL scope
| Vehicle Dynamics Lab | |||
|---|---|---|---|
| Sl No | Test Name | Standards followed | Standards applicable |
| A. Indoor NVH (Anechoic Chamber) | |||
| 1 | Tyre Noise Measurement | Internal | JASO C606 (Diff drum size & Mic pos) |
| 2 | Modal Testing | SAE J2710 | |
| 3 | Tyre Force Transmissibility | Hyundai ESIR | GMW 14876 |
| 4 | Sound Intensity Measurement | ISO 9614-1 | |
| 5 | Sound Power Measurement using Sound Pressure | ISO 3744 | |
| B. ONLEVEL | 1 | F&M | GMW15204 | SAE J1987 |
| 2 | PRAT | GMW15206 | SAE J1988 |
Indoor tyre testing ensures accuracy and efficiency by providing a controlled environment for temperature, humidity, and surfaces. It simulates real-world driving with rigs like flat-trac machines and drum testers, focusing on key metrics such as grip, rolling resistance, noise, and tread wear. This method is faster, more reliable, and cost-effective compared to outdoor testing.
Indoor tyre testing ensures repeatable and reliable results in a controlled environment. It speeds up development, reduces costs, allows year-round testing, enables detailed analysis of tyre parameters, and ensures greater safety compared to outdoor testing.
Tyre testing labs perform tests like high-speed performance, endurance, rolling resistance, bead unseating, plunger (puncture resistance), and dynamic growth to evaluate safety, durability, and efficiency.
The Anechoic Chamber in the Vehicle Dynamics Lab is used for Indoor NVH (Noise, Vibration, and Harshness) testing. It provides a sound-reflection-free environment to ensure accurate acoustic measurements. Tests conducted here include Tyre Noise Measurement, Modal Testing, Tyre Force Transmissibility, Sound Intensity Measurement, and Sound Power Measurement using Sound Pressure, following standards such as SAE J2710, ISO 9614-1, ISO 3744, and GMW 14876.
ONLEVEL tests assess vehicle dynamics under real-road conditions. They include F&M (per GMW15204/SAE J1987) to measure vibration response, and PRAT (per GMW15206/SAE J1988) for powertrain road load analysis. These tests provide accurate data for improved vehicle design and validation.


September 2021: HASETRI has successfully enhanced the scope of NABL accreditation in Wet Grip and Coast by Noise testing for Cl & C2 category tyres as per ECE R117 and proposed AIS 142.


HASETRI received Prof. SK Joshi Laboratory Excellence Award from Quality Council of India (QCI) during their Silver Jubilee celebration held on 6th October 2022 at New Delhi. This is the first testing laboratory in private sector in India to receive this Award.